Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
apartments for low rent near me | 1.86 | 1 | 9371 | 70 | 31 |
apartments | 1.15 | 0.8 | 2265 | 96 | 10 |
for | 1.14 | 0.8 | 8118 | 81 | 3 |
low | 1.53 | 1 | 3748 | 8 | 3 |
rent | 0.75 | 0.5 | 7398 | 8 | 4 |
near | 1.75 | 0.7 | 4430 | 99 | 4 |
me | 1.5 | 0.2 | 7962 | 4 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
apartments for low rent near me | 0.55 | 0.6 | 8092 | 9 |
apartments for rent near me low rent | 1.95 | 0.5 | 6605 | 97 |
low income apartments for rent near me | 0.31 | 0.2 | 4930 | 76 |
low income senior apartments for rent near me | 0.63 | 0.8 | 5183 | 26 |
low income based apartments near me for rent | 1.8 | 0.6 | 6882 | 3 |
cheap low income apartments for rent near me | 1.27 | 0.2 | 1090 | 38 |
apartments for rent near me low rent 29607 | 2 | 0.1 | 1843 | 93 |
apartments for rent near me low rent near me | 1.84 | 0.4 | 7029 | 53 |
apartments for rent near me low rent nj | 1.32 | 0.4 | 3356 | 82 |
apartments for rent near me low rentr me | 0.36 | 0.2 | 84 | 43 |
apartments for rent near me low rent 32796 | 1.11 | 0.8 | 1784 | 9 |
senior apartments for rent near me low rent | 1.72 | 1 | 4357 | 74 |
You searched for affordable apartments near you. Let Apartments.com help you find the perfect apartment for rent in your budget. Click to view any of these rental units to see photos, reviews, floor plans and verified information about schools, neighborhoods, unit availability and much more.
How can I find cheap apartments for rent near me?You searched for affordable apartments near you. Let Apartments.com help you find the perfect apartment for rent in your budget. Click to view any of these rental units to see photos, reviews, floor plans and verified information about schools, neighborhoods, unit availability and much more.
What is the best way to find an apartment for rent?Find the right apartment for you. Renting a new apartment should be transparent and hassle-free. Apartment Finder has the industry's most accurate availability and pricing data to help you find the top deals, the best rent specials, and the true cost of your next apartment.