Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
cms stages of meaningful use | 0.23 | 0.3 | 1864 | 32 | 28 |
cms | 1.42 | 0.1 | 7118 | 6 | 3 |
stages | 0.31 | 0.6 | 8027 | 29 | 6 |
of | 0.52 | 0.3 | 2139 | 56 | 2 |
meaningful | 0.61 | 0.8 | 9292 | 64 | 10 |
use | 1.93 | 0.4 | 6925 | 11 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
cms stages of meaningful use | 0.14 | 0.4 | 9422 | 46 |
cms meaningful use stage 1 | 0.97 | 0.7 | 7557 | 17 |
cms stage 2 meaningful use | 1.4 | 0.7 | 409 | 88 |
cms meaningful use stage 3 | 1 | 0.5 | 6524 | 8 |
stages of meaningful use | 0.39 | 0.3 | 2309 | 69 |
cms meaningful use stage 2 requirements | 1.74 | 1 | 7937 | 28 |
cms meaningful use stage 3 requirements 2019 | 1 | 1 | 6799 | 40 |
what are the stages of meaningful use | 1.99 | 0.2 | 1402 | 41 |
cms meaningful use stage 1 certification | 0.07 | 1 | 3240 | 54 |
cms guidelines for meaningful use | 1.68 | 0.1 | 3816 | 40 |
cms and meaningful use and new guidelines | 0.57 | 0.3 | 9983 | 44 |
cms and meaningful use | 0.8 | 0.7 | 5192 | 52 |
medicare meaningful use stages | 0.38 | 0.3 | 3430 | 35 |
three stages of meaningful use explained | 1.39 | 0.5 | 9680 | 86 |
cms meaningful use faq | 0.6 | 0.1 | 7186 | 20 |
cms meaningful use program | 1.22 | 0.5 | 320 | 21 |
cms meaningful use requirements | 1.53 | 0.3 | 2502 | 65 |
cms meaningful use standards | 0.11 | 0.1 | 3065 | 85 |
meaningful use definition cms | 1.79 | 0.9 | 2882 | 27 |
what is meaningful use cms | 1.13 | 0.9 | 2773 | 19 |
cms meaningful use criteria | 1.71 | 0.6 | 9373 | 73 |
The meaningful use objectives will evolve in three stages: 1 Stage 1 (2011-2012): Data capture and sharing 2 Stage 2 (2014): Advanced clinical processes 3 Stage 3 (2016): Improved outcomes
What quality measures are included in meaningful use?While meaningful use has been studied with different quality measures, we did not find studies in previous literature focusing on the specific quality measures included in this research. Our study included four quality measures: screening for tobacco use, blood pressure screening, obesity screening, and education.
How are office visits stratified by EHR meaningful-use status?Office visits with all and partial electronic use were stratified by EHR meaningful-use status, of which 95% visits were to offices that achieved EHR meaningful-use criteria and 5% did not. Table Table1 shows1 shows the number of visits eligible for each quality measure and the proportion of completed screening or education.
What are the independent variables of EHR meaningful use?First, EHR meaningful use was the independent variable (four regression models). Second, the 10 EHR-computerized capabilities were used as the independent variables (40 regression models). All analyses took into consideration the complex survey design and were performed using SAS software version 9.4 (SAS Institute Inc., Cary, North Carolina).