Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
criteria for metabolic syndrome | 1.29 | 1 | 7253 | 45 | 31 |
criteria | 0.86 | 0.2 | 5190 | 44 | 8 |
for | 1.26 | 0.9 | 1272 | 79 | 3 |
metabolic | 0.02 | 0.4 | 9907 | 7 | 9 |
syndrome | 0.74 | 0.6 | 4479 | 43 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
criteria for metabolic syndrome | 0.66 | 0.6 | 643 | 94 |
criteria for metabolic syndrome diagnosis | 0.98 | 0.6 | 7925 | 91 |
criteria for metabolic syndrome aha | 0.14 | 0.7 | 6394 | 62 |
metabolic syndrome diagnostic criteria | 0.13 | 0.5 | 6481 | 26 |
metabolic syndrome criteria 2022 | 0.54 | 0.2 | 4198 | 88 |
idf criteria for metabolic syndrome | 1.23 | 0.8 | 661 | 57 |
metabolic syndrome criteria 2021 | 0.57 | 0.8 | 3880 | 97 |
criteria for diabetic metabolic syndrome | 1.16 | 0.8 | 3371 | 11 |
metabolic syndrome diagnosis guidelines | 1.56 | 0.3 | 2243 | 91 |
metabolic syndrome who criteria | 0.09 | 0.9 | 9387 | 21 |
diagnosis for metabolic syndrome | 1.85 | 0.4 | 3937 | 16 |
clinical diagnosis of metabolic syndrome | 0.66 | 0.6 | 3806 | 45 |
metabolic syndrome clinical guidelines | 0.83 | 0.8 | 3058 | 96 |
Metabolic syndrome is a group of conditions that together raise your risk of coronary heart disease, diabetes, stroke, and other serious health problems.Metabolic syndrome is also called insulin resistance syndrome. You may have metabolic syndrome if you have three or more of the following conditions.