Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
rochester ny weather 15 day forecast | 1.28 | 0.7 | 7006 | 59 |
wham weather 15 day forecast for rochester ny | 1.34 | 0.7 | 9363 | 57 |
15 day weather forecast rochester ny expanded | 0.08 | 0.4 | 6077 | 76 |
wham 13 rochester weather 10 day forecast | 0.65 | 0.5 | 63 | 92 |
wham rochester weather forecast | 0.94 | 0.5 | 9740 | 3 |
rochester ny weather wham 13 | 0.52 | 0.1 | 2828 | 8 |
wham weather radar rochester ny | 1.9 | 0.5 | 2088 | 79 |
wham 13 news rochester ny weather | 1.04 | 0.6 | 9692 | 68 |
weather wham 13 rochester | 0.65 | 0.6 | 6138 | 47 |
wham channel 13 weather rochester ny | 1.99 | 0.5 | 3129 | 51 |
weather in windham ny 10 day forecast | 0.43 | 0.2 | 9649 | 28 |
windham ny weather forecast | 0.92 | 0.6 | 9424 | 49 |
weather windham ny 10 day | 1.19 | 0.4 | 7431 | 43 |
windham new york 10 day weather forecast | 0.6 | 1 | 8757 | 43 |
windham ny 10 day forecast | 1.6 | 0.2 | 9358 | 80 |
wham 13 radar rochester | 1.59 | 0.4 | 5975 | 3 |
The first month of the summer, June, is a pleasant month in Rochester, New York, with temperature in the range of an average low of 55.9°F (13.3°C) and an average high of 71.4°F (21.9°C). In Rochester, New York, the average high-temperature slightly increases, from a comfortable 63.9°F (17.7°C) in May, to an agreeable 71.4°F (21.9°C).
Is Rochester New York a safe city?People who live in the Rochester metro area generally consider the south part of the metro area to be the safest. Your chance of being a victim of crime in the Rochester metro area may be as high as 1 in 55 in the north neighborhoods, or as low as 1 in 130 in the south part of the metro area.
What is the weather like in Rochester New York?There are 141.5 rainy days annually in Rochester, which is rainier than most places in New York. The rainiest season is Spring when it rains 29% of the time and the driest is Autumn with only a 22% chance of a rainy day.
What is the annual snowfall in Rochester NY?The National Weather Service reports Rochester has seen 19.1 inches of snow in January, bringing its snowfall total for the 2019-20 winter season to 59.3 inches. News Sports Life Business Flavors...