Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
roles | 1.62 | 0.2 | 6584 | 6 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
roles | 1.06 | 1 | 9697 | 66 |
roles and responsibilities | 0.46 | 0.8 | 5842 | 13 |
rolesville furniture rolesville nc | 0.35 | 0.7 | 3326 | 27 |
roles synonym | 1.42 | 0.3 | 8130 | 29 |
roles and responsibilities template | 1.42 | 0.7 | 4445 | 1 |
rolesville high school | 1.46 | 0.3 | 8031 | 41 |
roles of the president | 0.59 | 1 | 2903 | 72 |
roles and responsibilities matrix | 1.9 | 0.9 | 6055 | 77 |
rolesville | 1.05 | 0.2 | 3635 | 4 |
roles bot discord | 1.48 | 0.1 | 8960 | 72 |
roles and features | 1.74 | 0.6 | 2702 | 28 |
roles for discord | 1.24 | 0.9 | 3856 | 23 |
rolesville nc weather | 0.3 | 0.2 | 6082 | 35 |
rolesville nc | 0.18 | 0.8 | 8893 | 79 |
rolesville middle school | 1.85 | 0.7 | 4549 | 72 |
rolesa | 1.17 | 0.8 | 7407 | 57 |
rolesor | 0.32 | 0.5 | 9100 | 80 |
roles de canela | 0.94 | 0.3 | 9938 | 59 |
rolex | 0.18 | 0.5 | 8222 | 44 |
roles de genero | 0.32 | 1 | 8247 | 62 |
rolesallowed | 1.34 | 1 | 8138 | 4 |
rolesco | 1.59 | 0.9 | 5048 | 71 |
rolesville charter academy | 1.15 | 0.8 | 7776 | 40 |
roleski | 1.51 | 0.4 | 6116 | 52 |
roles fsmo | 1.95 | 0.7 | 7688 | 59 |
A role or social role is a set of connected behaviours, rights, obligations, beliefs, and norms as conceptualised by actors in a social situation. It is an expected or free or continuously changing behaviour and may have a given individual social status or social position.
What are individual roles?Individual Roles. Roles that classify a person according to the measure of individual effort put in the project aimed is known as individual roles. Five types of individuals fall into these roles − aggressor, blocker, dominator, cavalier, and avoidance.