Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
router ip address 192 168 0 1 | 0.19 | 0.6 | 8278 | 78 |
router 192 168 1 1 | 0.75 | 0.8 | 3387 | 10 |
ip 192 168 0 1 router login | 1.21 | 0.1 | 7459 | 23 |
router login 192 168 0 1 | 0.05 | 0.7 | 7266 | 1 |
router login 192 168 1 1 | 0.5 | 0.3 | 9751 | 48 |
ip 192 168 1 1 admin router | 0.13 | 0.4 | 5364 | 7 |
router 192 168 2 1 | 0.31 | 0.5 | 9237 | 48 |
router login ip 192 168 168 | 1.43 | 0.7 | 6077 | 42 |
url 192 168 1 1 | 1.25 | 0.9 | 7600 | 66 |
wlan router 192 168 8 1 | 0.64 | 0.8 | 4944 | 9 |
login 192 168 0 1 | 0.08 | 0.4 | 5859 | 56 |
run 192 168 0 1 | 1.49 | 0.9 | 998 | 7 |
web setup 192 168 0 1 | 1.26 | 0.5 | 3098 | 87 |
ip address 192 168 1 26 | 1.55 | 0.5 | 2602 | 61 |
ip 192 168 10 1 | 1.82 | 0.5 | 4513 | 92 |
ip address 192 168 100 1 | 0.35 | 0.2 | 6600 | 52 |
admin 192 168 1 1 | 0.91 | 0.3 | 7521 | 69 |
ip 192 168 1 1 admin | 1.29 | 0.2 | 7054 | 60 |
router login 192 168 1 1 netgear | 0.52 | 0.8 | 6545 | 18 |
modem telecom 192 168 1 1 | 1.12 | 0.7 | 6518 | 21 |
myrouter local 192 168 1 1 | 1.9 | 0.5 | 3484 | 59 |
ip 192 168 1 150 | 1.56 | 0.2 | 8190 | 20 |
click the Windows Key (You can find it on your keyboard between CTRL and ALT.) Next, look through this list of network details to find your router's IP address. It is listed under Ethernet or Wi-Fi as the Default Gateway setting. The number next to Default Gateway is your router's IP address.