Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
what is meaningful use ehr | 1.31 | 0.1 | 3597 | 6 | 26 |
what | 0.12 | 0.9 | 7265 | 4 | 4 |
is | 1.12 | 0.7 | 1616 | 3 | 2 |
meaningful | 0.74 | 0.1 | 1080 | 96 | 10 |
use | 1.96 | 0.6 | 4634 | 23 | 3 |
ehr | 1.75 | 0.7 | 2060 | 3 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what is meaningful use ehr | 0.35 | 1 | 7181 | 51 |
meaningful use and ehr | 1.38 | 0.9 | 1751 | 21 |
ehr meaningful use | 0.96 | 0.9 | 8306 | 50 |
cms ehr meaningful use | 1.19 | 0.9 | 1938 | 68 |
meaningful use certified ehr | 0.89 | 0.7 | 8187 | 16 |
ehr meaningful use stage 1 | 0.63 | 0.7 | 7887 | 60 |
ehr meaningful use attestation | 0.27 | 0.4 | 4251 | 61 |
meaningful use ehr certification | 0.97 | 0.3 | 5320 | 68 |
meaningful use ehr requirements | 1.14 | 0.3 | 9009 | 41 |
meaningful use ehr incentive program | 1.81 | 0.9 | 8824 | 40 |
meaningful use ehr definition | 0.97 | 0.8 | 5446 | 56 |
meaningful use ehr stage 3 | 0.2 | 0.3 | 703 | 99 |
meaningful use ehr electronic health record | 0.8 | 1 | 1875 | 10 |
Electronic health record or EHR software is a system that allows medical professionals to quickly enter information on new patients, creating a digital record that they update with each new encounter. Practices use them to control access to patient data more securely.
What are the three stages of meaningful use?Meaningful Use is implemented in a phased approach over a series of 3 stages. Stage 1. Promotes basic EHR adoption and data gathering. Stage 2. Emphasizes care coordination and exchange of patient information. Stage 3.
What are the basics of meaningful use?• The Recovery Act specifies the following 3 components of Meaningful Use: 1. Use of certified EHR in a meaningful manner (e.g., e-prescribing) 2. Use of certified EHR technology for electronic exchange of health information to improve quality of health care 3.