Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
winners of yesterday's elections | 0.92 | 0.8 | 267 | 72 | 32 |
winners | 1.98 | 0.7 | 2145 | 77 | 7 |
of | 0.73 | 0.3 | 9682 | 22 | 2 |
yesterday's | 0.17 | 0.4 | 4170 | 67 | 11 |
elections | 0.32 | 0.3 | 7780 | 46 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
winners of yesterday's elections | 0.8 | 0.7 | 198 | 30 |
winners of yesterday's elections texas | 0.53 | 1 | 8726 | 47 |
winners of yesterday's elections georgia | 1.24 | 0.8 | 3314 | 54 |
winners of yesterday's elections michigan | 0.5 | 0.3 | 2269 | 77 |
winners of yesterday's elections new york | 1.21 | 0.2 | 4986 | 27 |
winners of yesterday's elections pa | 0.17 | 0.2 | 3968 | 100 |
winners of yesterday's elections map | 0.83 | 0.2 | 9694 | 16 |
winners of yesterday's elections ohio | 0.52 | 0.1 | 7779 | 28 |
winners of yesterday's elections arizona | 1.94 | 0.7 | 9094 | 87 |
winners of yesterday's elections govenors | 0.81 | 0.7 | 4025 | 31 |
winners of yesterday's elections by state | 0.97 | 0.8 | 8770 | 19 |
winners of yesterday's elections minnesota | 1.75 | 0.1 | 7457 | 23 |
winners of yesterday's elections wisconsin | 1.48 | 0.3 | 3625 | 62 |
winners of yesterday's elections oklahoma | 0.77 | 0.8 | 2113 | 49 |
california winners of yesterday's elections | 1.02 | 0.9 | 4716 | 66 |
Voters in a handful of states weighed in on key contests in Tuesday’s primaries. Here is a rundown of some of the most notable wins and losses. Gov. Kathy Hochul won her Democratic primary, defeating Jumaane Williams, the New York City public advocate, and Representative Tom Suozzi of Long Island.
Who won the most electoral votes in 2016?Where things stand Pres. vote counted 157.2 mil Percent of 2016 vote 1.2x Sen. seats called 35 House seats called 433 Biden's path to victory Here are the states we identified as the most competitive in our Election Forecast— and who won their electoral votes. Biden clinched his victory when Pennsylvania was called on Saturday, Nov. 7. Biden wins
Who won Pennsylvania's special election?Pennsylvania's GOP has declared victory in the special election for the vacant seat in the state Senate. OPRAH WINFREY ENDORSES JOHN FETTERMAN OVER DR.
Who won the New York City primary?Here is a rundown of some of the most notable wins and losses. Gov. Kathy Hochul won her Democratic primary, defeating Jumaane Williams, the New York City public advocate, and Representative Tom Suozzi of Long Island. Ms. Hochul will face Representative Lee Zeldin of Long Island, who won the Republican primary.