The meaning of OK is all right. How to use OK in a sentence.
List of domain same IP 63.241.205.173
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
11,095
Indonesia
8,678
Taiwan
2,822
United Kingdom
2,505
Brazil
2,267
Nigeria
1,981
Egypt
1,665
Hong Kong
1,572
Canada
1,572
Australia
1,369
Philippines
980
India
954
Malaysia
939
Spain
778
Germany
757
Mexico
726
France
685
Italy
633
Turkey
581
Iraq
529
Thailand
519
Netherlands
498
Israel
493
Cambodia
410
Algeria
316
Ireland
285
Romania
275
Jordan
254
Poland
244
Ghana
233
Argentina
223
South Africa
202
Belgium
182
Czechia
166
Ukraine
156
Japan
156
Morocco
150
South Korea
145
Lebanon
140
Saudi Arabia
135
Austria
130
Hungary
124
Sweden
119
Singapore
114
Pakistan
109
Bangladesh
104
Denmark
99
Greece
93
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ok.gov | NS | IN | 3600 | Target: ns2.ok.gov |
ok.gov | NS | IN | 3600 | Target: ns1.ok.gov |
ok.gov | NS | IN | 3600 | Target: ns3.ok.gov |
ok.gov | NS | IN | 3600 | Target: ns-s2.ok.gov |
ok.gov | NS | IN | 3600 | Target: ns-m1.ok.gov |
ok.gov | NS | IN | 3600 | Target: ns-s1.ok.gov |
ok.gov | TXT | IN | 3600 | Txt: google-site-verification=0Ez4e1cx51ZPuQnK9DqgYb0s6rjKX_hbnuDnjNGu4ro Entries_0: google-site-verification=0Ez4e1cx51ZPuQnK9DqgYb0s6rjKX_hbnuDnjNGu4ro |
ok.gov | TXT | IN | 3600 | Txt: Xmedius-Verification=230143639886941d69ad1a9f56ab4e3e3d0dd598999adacfbae5b92b40bb6a74 Entries_0: Xmedius-Verification=230143639886941d69ad1a9f56ab4e3e3d0dd598999adacfbae5b92b40bb6a74 |
ok.gov | TXT | IN | 3600 | Txt: v=spf1 ip4:199.190.129.128/25 ip4:204.62.20.247 include:spf.protection.outlook.com include:us._netblocks.mimecast.com include:spf_omcs.oracleoutsourcing.com -all Entries_0: v=spf1 ip4:199.190.129.128/25 ip4:204.62.20.247 include:spf.protection.outlook.com include:us._netblocks.mimecast.com include:spf_omcs.oracleoutsourcing.com -all |
ok.gov | TXT | IN | 3600 | Txt: knowbe4-site-verification=c464cfc439fcf9a1dd15211bdbc2ea5d Entries_0: knowbe4-site-verification=c464cfc439fcf9a1dd15211bdbc2ea5d |
ok.gov | TXT | IN | 3600 | Txt: MS=ms80082809 Entries_0: MS=ms80082809 |
ok.gov | TXT | IN | 3600 | Txt: mk58a3qh7lp1u5b7jtifipq9b9 Entries_0: mk58a3qh7lp1u5b7jtifipq9b9 |
ok.gov | MX | IN | 3600 | Pri: 10 Target: us-smtp-inbound-1.mimecast.com |
ok.gov | MX | IN | 3600 | Pri: 10 Target: us-smtp-inbound-2.mimecast.com |
ok.gov | A | IN | 3600 | Ip: 63.241.205.173 |
ok.gov | A | IN | 3600 | Ip: 206.16.212.27 |
ok.gov | SOA | IN | 3600 | Mname: ns1.ok.gov Rname: hostmaster.omes.ok.gov Serial: 2022090615 Refresh: 14400 Retry: 1800 Expire: 2592000 Minimum-ttl: 60 |
IP | 206.16.212.27 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: OK.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-08-17T19:06:32Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |