Homepage | Office of the University Registrar
List of domain same IP 159.233.2.2
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
7,740
Indonesia
6,054
Taiwan
1,969
United Kingdom
1,748
Brazil
1,581
Nigeria
1,382
Egypt
1,162
Hong Kong
1,096
Canada
1,096
Australia
955
Philippines
684
India
666
Malaysia
655
Spain
543
Germany
528
Mexico
507
France
478
Italy
441
Turkey
405
Iraq
369
Thailand
362
Netherlands
347
Israel
344
Cambodia
286
Algeria
221
Ireland
199
Romania
192
Jordan
177
Poland
170
Ghana
163
Argentina
156
South Africa
141
Belgium
127
Czechia
116
Ukraine
109
Japan
109
Morocco
105
South Korea
101
Lebanon
98
Saudi Arabia
94
Austria
90
Hungary
87
Sweden
83
Singapore
80
Pakistan
76
Bangladesh
72
Denmark
69
Greece
65
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
pima.gov | A | IN | 21600 | Ip: 159.233.2.2 |
pima.gov | NS | IN | 21600 | Target: spdns8.pima.gov |
pima.gov | NS | IN | 21600 | Target: spdns5.pima.gov |
pima.gov | MX | IN | 21600 | Pri: 10 Target: pima-gov.mail.protection.outlook.com |
pima.gov | TXT | IN | 21600 | Txt: facebook-domain-verification=o8fwa9fvx7tj4xtjpblktgftm0qppx Entries_0: facebook-domain-verification=o8fwa9fvx7tj4xtjpblktgftm0qppx |
pima.gov | TXT | IN | 21600 | Txt: apple-domain-verification=5RL2DJ0KF2JjfYyN Entries_0: apple-domain-verification=5RL2DJ0KF2JjfYyN |
pima.gov | TXT | IN | 21600 | Txt: apple-domain-verification=3v8uehybDks0POlh Entries_0: apple-domain-verification=3v8uehybDks0POlh |
pima.gov | TXT | IN | 21600 | Txt: v=spf1 mx ip4:159.233.0.0/16 a:librarycatalog.pima.gov include:spf.protection.outlook.com include:_spf-sg.accela.com include:_spf-eus.teamdynamix.com include:amazonses.com include:zcsend.net ~all Entries_0: v=spf1 mx ip4:159.233.0.0/16 a:librarycatalog.pima.gov include:spf.protection.outlook.com include:_spf-sg.accela.com include:_spf-eus.teamdynamix.com include:amazonses.com include:zcsend.net ~all |
pima.gov | TXT | IN | 21600 | Txt: google-site-verification=R2Uo2c_mKuFdaT2Y0KtHLD0lWOOqPwiGeR-QvcaX71w Entries_0: google-site-verification=R2Uo2c_mKuFdaT2Y0KtHLD0lWOOqPwiGeR-QvcaX71w |
pima.gov | TXT | IN | 3600 | Txt: MS=C67DEB9AD681DC11E08E8AE732A493A176966EED Entries_0: MS=C67DEB9AD681DC11E08E8AE732A493A176966EED |
pima.gov | TXT | IN | 21600 | Txt: cisco-ci-domain-verification=efa56e90aa1dc19669a200be907368e313ed9eeb1bb746312e5dd4b3159802f Entries_0: cisco-ci-domain-verification=efa56e90aa1dc19669a200be907368e313ed9eeb1bb746312e5dd4b3159802f |
pima.gov | SOA | IN | 21600 | Mname: spdns5.pima.gov Rname: pimadns.pima.gov Serial: 2900438164 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum-ttl: 86400 |
IP | 159.233.2.2 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: PIMA.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-08-08T18:59:33Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |