DV-2019 Entrants have until September 30, 2019 to check the status of their entry through this website. The DV-2019 registration period was from October 18, 2017, until November 22, 2017.
List of domain same IP 34.233.79.178
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
79,665
Indonesia
62,309
Taiwan
20,261
United Kingdom
17,989
Brazil
16,276
Nigeria
14,227
Egypt
11,955
Hong Kong
11,285
Canada
11,285
Australia
9,832
Philippines
7,039
India
6,853
Malaysia
6,741
Spain
5,587
Germany
5,438
Mexico
5,214
France
4,916
Italy
4,544
Turkey
4,171
Iraq
3,799
Thailand
3,724
Netherlands
3,575
Israel
3,538
Cambodia
2,942
Algeria
2,272
Ireland
2,048
Romania
1,974
Jordan
1,825
Poland
1,750
Ghana
1,676
Argentina
1,601
South Africa
1,453
Belgium
1,304
Czechia
1,192
Ukraine
1,117
Japan
1,117
Morocco
1,080
South Korea
1,043
Lebanon
1,006
Saudi Arabia
968
Austria
931
Hungary
894
Sweden
857
Singapore
819
Pakistan
782
Bangladesh
745
Denmark
708
Greece
670
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
state.gov | MX | IN | 60 | Pri: 20 Target: christopher-ew.state.gov |
state.gov | MX | IN | 60 | Pri: 20 Target: stimson.state.gov |
state.gov | A | IN | 900 | Ip: 34.233.79.178 |
state.gov | NS | IN | 900 | Target: a1-63.akam.net |
state.gov | NS | IN | 900 | Target: a3-66.akam.net |
state.gov | NS | IN | 900 | Target: a14-64.akam.net |
state.gov | NS | IN | 900 | Target: a8-67.akam.net |
state.gov | NS | IN | 900 | Target: a9-64.akam.net |
state.gov | NS | IN | 900 | Target: a26-65.akam.net |
state.gov | AAAA | IN | 10800 | Ipv6: 2600:1f18:4659:1600:5c0e:d4cf:ce29:54c8 |
state.gov | SOA | IN | 900 | Mname: o-bimc-dns001.grid.state.sbu Rname: hostmaster.state.gov Serial: 70955 Refresh: 10800 Retry: 1080 Expire: 2419200 Minimum-ttl: 900 |
state.gov | TXT | IN | 900 | Txt: google-site-verification=qppF5HANsa4Le2yz36etSS0JzYXgrmlVCT0B3WvvJs0 Entries_0: google-site-verification=qppF5HANsa4Le2yz36etSS0JzYXgrmlVCT0B3WvvJs0 |
state.gov | TXT | IN | 900 | Txt: docusign=1b1e93a2-2269-4fb6-bc74-d18191e068c8 Entries_0: docusign=1b1e93a2-2269-4fb6-bc74-d18191e068c8 |
state.gov | TXT | IN | 900 | Txt: amazonses:4O2xpkJi4Svaztkj0jpYpU82Oqsq7zkswuN2gAf5iEY= Entries_0: amazonses:4O2xpkJi4Svaztkj0jpYpU82Oqsq7zkswuN2gAf5iEY= |
state.gov | TXT | IN | 900 | Txt: sb85m8m5b6mnl9chhhhac7qg01 Entries_0: sb85m8m5b6mnl9chhhhac7qg01 |
state.gov | TXT | IN | 900 | Txt: fd8jjikpt2lfo2afsth4c970l0 Entries_0: fd8jjikpt2lfo2afsth4c970l0 |
state.gov | TXT | IN | 900 | Txt: h1-domain-verification=PywJ6ZKiZtwB5E4RqLrr2QrokcfSUJ4yMBPboLQhNd8TAbes Entries_0: h1-domain-verification=PywJ6ZKiZtwB5E4RqLrr2QrokcfSUJ4yMBPboLQhNd8TAbes |
state.gov | TXT | IN | 900 | Txt: docusign=1f1a0eb6-3b40-421f-a277-a8ccb58c3f76 Entries_0: docusign=1f1a0eb6-3b40-421f-a277-a8ccb58c3f76 |
state.gov | TXT | IN | 900 | Txt: facebook-domain-verification=e2plk83i6q38ym069k2y3fizpzk3rm Entries_0: facebook-domain-verification=e2plk83i6q38ym069k2y3fizpzk3rm |
state.gov | TXT | IN | 900 | Txt: 7jlo1bedb9nhjlqfkicji0otp3 Entries_0: 7jlo1bedb9nhjlqfkicji0otp3 |
state.gov | TXT | IN | 900 | Txt: docusign=2417507a-10ef-4376-aa1f-297ed6024477 Entries_0: docusign=2417507a-10ef-4376-aa1f-297ed6024477 |
state.gov | TXT | IN | 900 | Txt: v=spf1 mx ip4:12.183.71.3 ip4:12.96.41.191 ip4:52.180.39.63 ip4:169.253.194.10 a:_msiplista.state.gov include:_o365spf.state.gov -all Entries_0: v=spf1 mx ip4:12.183.71.3 ip4:12.96.41.191 ip4:52.180.39.63 ip4:169.253.194.10 a:_msiplista.state.gov include:_o365spf.state.gov -all |
state.gov | TXT | IN | 900 | Txt: 6Qb6yTqHFiYkod0zqA20HMTCbHHPg5UStMYyuusxRHNCptRwGsZv2x3+rt2mCnsxB0Qkj6N4hyyVs5BUIiExrw== Entries_0: 6Qb6yTqHFiYkod0zqA20HMTCbHHPg5UStMYyuusxRHNCptRwGsZv2x3+rt2mCnsxB0Qkj6N4hyyVs5BUIiExrw== |
state.gov | TXT | IN | 900 | Txt: 3s7a9eg7p962inkbc8m2trfqm1 Entries_0: 3s7a9eg7p962inkbc8m2trfqm1 |
state.gov | TXT | IN | 900 | Txt: apple-domain-verification=B9cNW7DYEe4D1XLt Entries_0: apple-domain-verification=B9cNW7DYEe4D1XLt |
IP | 34.233.79.178 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: STATE.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-07-02T17:53:43Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |