Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
bottoms up trey songz | 0.9 | 0.3 | 4758 | 71 | 21 |
bottoms | 0.28 | 0.8 | 2028 | 72 | 7 |
up | 1.92 | 1 | 7565 | 96 | 2 |
trey | 0.54 | 0.3 | 1162 | 84 | 4 |
songz | 1.61 | 0.6 | 402 | 51 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
bottoms up trey songz | 0.72 | 0.9 | 647 | 3 |
bottoms up trey songz lyrics | 0.52 | 0.3 | 7513 | 95 |
bottoms up trey songz song | 1.84 | 0.3 | 3736 | 5 |
bottoms up trey songz instrumental | 0.03 | 0.4 | 5290 | 39 |
bottoms up trey songz release date | 0.35 | 0.2 | 9219 | 78 |
bottoms up trey songz year | 0.62 | 0.6 | 686 | 17 |
bottoms up trey songz mp3 | 0.84 | 0.9 | 8808 | 37 |
bottoms up trey songz roblox id | 0.56 | 1 | 2435 | 54 |
bottoms up trey songz ft nicki minaj lyrics | 0.91 | 0.6 | 1732 | 50 |
trey songz nicki minaj bottoms up | 1.22 | 0.5 | 5648 | 62 |
trey songz - bottoms up ft. nicki minaj | 1.32 | 0.8 | 6919 | 52 |
listen to trey songz bottoms up | 0.23 | 0.8 | 7348 | 93 |
"Bottoms Up" is a song by American singer Trey Songz. It was produced by Kane Beatz, and features American rapper Nicki Minaj. The song serves as the lead single from his fourth studio album, Passion, Pain & Pleasure. It is his most successful single to date, peaking at number 6 on the Billboard Hot 100.
What is Trey Songz best known for?" Bottoms Up " is a song by American singer Trey Songz. It was produced by Kane Beatz and features rapper Nicki Minaj. The song serves as the lead single from his fourth studio album, Passion, Pain & Pleasure. It is his most successful single to date, peaking at number 6 on the Billboard Hot 100 .
What is the meaning of Bottoms Up by Nicki Minaj?About “Bottoms Up”. Club song, produced by Kane Beats, who’s known for producing club style beats (generally with some type of brass) for Lil Wayne. Nicki Minaj graces the song with a rap verse, which is ended with a dedication to Anna Nicole Smith, who died of a drug overdose.
What key is Bottoms Up in?"Bottoms Up" is set in common time with a moderate tempo of 82 and is in the key of C minor. [citation needed] The music video was directed by Anthony Mandler and filmed on July 31, 2010.