Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
pay your medical bill online | 0.12 | 1 | 4632 | 72 |
pay your medicare bill online | 1.07 | 0.1 | 4121 | 84 |
pay my medical bill online | 1.34 | 0.4 | 4543 | 99 |
pay medical bill online | 0.57 | 0.2 | 926 | 1 |
steward medical group bill pay online | 1.28 | 1 | 7983 | 63 |
pay va medical bill online | 0.5 | 0.7 | 5798 | 76 |
caremount medical pay bill online | 0.9 | 0.2 | 2642 | 99 |
roberts home medical online bill pay | 1.34 | 0.6 | 3321 | 64 |
pay kaiser medical bill online | 0.34 | 0.9 | 6086 | 50 |
comfort medical pay your bill online | 1.11 | 0.8 | 2931 | 38 |
PCH Online Bill Pay If you were a patient at any of our Mercer Medical Group affiliates (Athens Medical Center, MMG Primary Care, MMG Cardiology, MMG ENT, MMG General Surgery, MMG Nephrology, MMG Pulmonology, MMG Urology), or if you received a bill from one of our pathologists or psychiatric professionals and would like to take advantage of our online bill pay, please use this link.